Sponsored by Gas Networks Ireland.
After all 20 rounds, Gerard Doolan is the Golfer of the Year.
20 events qualify for the Golfer of the Year:
Eight Monthly Medals, Easter Hamper Singles, 3Ts, O’Sullivan Coupon Cup,
Wellwood Cup, Lady Captains Prize to Men, Captains Prize, Ringenane Cup, Centenary Cup, Doocey Cup, Presidents Prize, Denis O’Connell Memorial and Autumn Cup.
The top twenty in each event are awarded points, 20 points for 1st place, 1 point for 20th place.
| 1 | Gerard Doolan | 109 | |
| 2 | Alan Duggan | 81 | |
| 3 | Stephen Dwyer | 70 | |
| 4 | Gary Ward | 66 | |
| 5 | Jody Costello | 60 | |
| 6 | John Goodman | 59 | |
| 7 | Ray Wolfe | 56 | |
| 8 | Sean Kingston | 54 | |
| 9 | Tim Smyth | 53 | |
| 10 | Kevin Cahill | 51 | |
| 11 | Liam Kelly | 51 | |
| 12 | Gerard McNelis | 51 | |
| 13 | John McCarthy | 50 | |
| 14 | Anthony Barry | 47 | |
| 15 | Clifton Gaffney | 46 | |
| 16 | Willie Hammond | 46 | |
| 17 | David Cahill | 44 | |
| 18 | Kevin McGinty | 44 | |
| 19 | Tony O’Donovan | 41 | |
| 20 | Brian O’Neill | 41 |

