Results
1st | Damien Mongey, Bobby Thompson, Darren Cotter | 58.55 |
2nd | Noel McMahon, Jimmy Dunne, John Murphy | 59.125 |
3rd | Ben Costello, Rhys Reynolds, Jody Costello | 59.25 |
4th | John McNamara, Rhona O’Donoghue, Ena Spillane | 59.625 |
5th | Vincent Walshe, George Hayes, Ray Wolfe | 60.625 |
6th | Eamon O’Sullivan, John O’Shea, Cathal Hayes | 60.875 |
7th | Derek Turnbull, Ian Hickey, Niall Costigan | 61.75 |
8th | Owen O’Brien, Billy O’Neill, Eric Rumley | 61.875 |
9th | Ger Hayes, Jim Hurley, James Hurley | 62.0 |
10th | George Cantell, Barry McCarthy, John Horgan | 62.125 |
11th | Chris Cronin, Brian Doran, Stuart Shellard | 62.125 |
Raffle
1st | Des Fitzgerald | Hamper |
2nd | Pat Higgins | Puma Top |
3rd | Michael Collins | Footgolf Voucher |
4th | Joe Dumigan | Footgolf Voucher |
5th | Shane O’Connell | Footgolf Voucher |
6th | Eddie Kelleher | Bottle |
7th | Aileen O’Connell | Dozen Golfballs |
8th | Joe Fahy | Dozen Golfballs |
Our Lady’s Children’s Hospital has been serving the children of Ireland for over 60 years. Every year sees over 30,000 emergency cases, 17,000 day cases, 10,000 inpatients, 75,000 outpatients and 10,000 surgical procedures.